Size Guides
Rings
Internal Diameter (mm) | 14.1 | 14.9 | 15.7 | 16.5 | 17.3 | 18.1 | 19.0 | 19.8 | 20.6 | 21.4 | 22.2 |
US / Canada Ring Size | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Circumference (mm) | 44.2 | 46.8 | 49.3 | 51.9 | 54.4 | 57.0 | 59.5 | 62.1 | 64.6 | 67.2 | 67.7 |
US / Canada Ring Size | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Necklaces/Chains
Length (in) | Length (cm) |
16 | 40.50 |
18 | 45.75 |
20 | 50.75 |
24 | 61 |
30 | 76.25 |
Gifting Tips
- If you’re between sizes, go for the larger size of a ring or bracelet up.
- Hoping to surprise someone? Consider a gift card so they can choose the fit and style.